Thousands without power as Nor’easter moves through

Thousands without power as Nor’easter moves through

Sharing is caring!

New Hampshire – Thousands are without power this afternoon after a Nor’Easter moves through New Hampshire bringing as high as 12 inches in Wolfeboro!

Here’s a look at the numbers we have so far from the National Weather Service:

Town                         Total       Date/Time
...Belknap County...
Belmont 1.7 SW 9.5 in 0700 AM 04/04
1.5 N Laconia 9.0 in 0600 AM 04/04
Tilton Northfield 3.3 NE 8.0 in 0700 AM 04/04
Meredith 3.3 NNE 7.1 in 0800 AM 04/04

...Carroll County...
Wolfeboro 1.5 SE 12.2 in 0700 AM 04/04
Center Sandwich 4.9 E 11.5 in 0600 AM 04/04
East Sandwich 11.5 in 0600 AM 04/04
1 ESE Madison 11.3 in 0710 AM 04/04
3 SE Albany 11.0 in 0905 AM 04/04
2 E Bartlett 9.0 in 0700 AM 04/04
North Conway 9.0 in 0800 AM 04/04
4 ENE Conway 8.0 in 0735 AM 04/04
Jackson 3.7 NW 7.0 in 0700 AM 04/04
2 NNE Freedom 3.0 in 0933 PM 04/03

...Coos County...
Gorham 7.4 in 0530 AM 04/04
1.0 S Berlin 7.0 in 0700 AM 04/04
Pinkham Notch 6.0 in 0459 AM 04/04
Pittsburg 6.0 in 0700 AM 04/04
Northumberland 3.0 in 0840 AM 04/04
Jefferson 1 W 2.3 in 0700 AM 04/04

...Grafton County...
2 ESE Plymouth 10.0 in 0743 AM 04/04
Ashland 2.4 NNW 9.5 in 0630 AM 04/04
Bristol 0.4 SSE 7.1 in 0700 AM 04/04
1 SSE Campton 6.0 in 0730 AM 04/04
Hanover 5.2 NE 4.5 in 0800 AM 04/04
Littleton 7.3 W 3.0 in 0800 AM 04/04

...Hillsborough County...
1 W Bennington 8.4 in 0825 AM 04/04
Antrim 4.1 NW 8.0 in 0700 AM 04/04
2 S New Boston 7.5 in 0805 AM 04/04
0.9 N Greenville 6.0 in 0700 AM 04/04
1 NE Mason 6.0 in 0825 AM 04/04
Mont Vernon 1.3 SSW 5.6 in 0730 AM 04/04
1 WSW Bedford 5.0 in 0850 AM 04/04
4 SW Hooksett 5.0 in 0840 AM 04/04
1 WSW Brookline 4.0 in 0906 AM 04/04
Milford 1 ESE 4.0 in 0730 AM 04/04
2 SSW Hollis 3.5 in 0849 AM 04/04
1.1 SE Nashua 3.2 in 0700 AM 04/04
1.6 NE Hudson 3.0 in 0700 AM 04/04

...Merrimack County...
Danbury 2.2 ESE 10.1 in 0800 AM 04/04
Dunbarton 3.8 SE 9.0 in 0830 AM 04/04
1 S New London 8.5 in 0621 AM 04/04
Bow 1.6 NW 8.3 in 0710 AM 04/04
2 SW Salisbury 8.2 in 0600 AM 04/04
South Sutton 1.3 SE 8.2 in 0800 AM 04/04
1 S South Hooksett 7.5 in 0720 AM 04/04
Contoocook 0.6 NNW 6.8 in 0705 AM 04/04
3 E Canterbury 6.5 in 0734 AM 04/04
Concord Municipal Airp 6.0 in 0800 AM 04/04
Epsom 4.2 SW 6.0 in 0700 AM 04/04
Boscawen 2.2 SSE 5.0 in 0805 AM 04/04
Chichester 2.7 SSW 1.5 in 1225 AM 04/04

...Rockingham County...
1 N Deerfield 11.0 in 0925 AM 04/04
Northwood 2.9 WSW 10.5 in 0700 AM 04/04
Derry 0.9 ENE 4.7 in 0700 AM 04/04
Hampstead 4.5 in 0820 AM 04/04
Nottingham 1.2 S 4.3 in 0830 AM 04/04
N Portsmouth Airport 3.2 in 0800 AM 04/04
0.5 W Epping 2.0 in 0700 AM 04/04
Stratham 1.9 ESE 1.8 in 0600 AM 04/04

...Strafford County...
Barrington 3.2 E 7.5 in 0700 AM 04/04
Rollinsford 2.0 WSW 3.0 in 0700 AM 04/04
3 SE Dover 2.7 in 0545 AM 04/04

...Sullivan County...
2 NE Newport 6.5 in 0700 AM 04/04
West Unity 0.7 WSW 5.0 in 0700 AM 04/04
4 SSW Lebanon 4.5 in 0839 AM 04/04
Cornish 1.1 ENE 3.7 in 0700 AM 04/04

Leave a Reply

Your email address will not be published. Required fields are marked *